Session 1 (Winter 2026)
Indoor Soccer League - Ages 4-18 (Pre-K - High School)
About the Program
Keep your child active, connected, and playing the game they love all winter with the Boys & Girls Club of Kenosha Indoor Soccer League! Games take place on our indoor turf, giving players a place to enjoy soccer while staying out of the cold.
Our game-only format makes it easy for families to enjoy a season of soccer without the commitment of weekly practices. Each session includes seven weeks of games followed by a tournament, giving players opportunities to put their skills into action, build teamwork, and enjoy friendly competition.
With divisions ranging from U6 through High School, there’s a place for players at a variety of ages. Our U6, U8, and U10 divisions are recreational only, with an emphasis on having fun, learning through game play, and gaining confidence on the field.
Players may play up in an older division but may not play down in a younger division.
Join us for a winter filled with soccer, friendships, and game-day excitement!
- Registration
- 10/1/26 – 11/15/26
- Season
- 11/7/26 – 1/15/27
- Fee
- $120
- F/R Fee
- N/A
- Ages
- 4 - 18 (Pre-K - High School)
- Where
- BGCK Indoor Soccer Field
Teams & Schedule
Session 1 (Winter 2026)
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | HS Canada | 2 | 0 | 0 |
| 2 | HS United States | 2 | 0 | 0 |
| 3 | HS Mexico | 1 | 1 | 0 |
| 4 | HS England | 0 | 1 | 0 |
| 5 | HS Morocco | 0 | 3 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | HS Brazil | 2 | 0 | 0 |
| 2 | HS Argentina | 1 | 1 | 0 |
| 3 | HS Germany | 1 | 1 | 1 |
| 4 | HS France | 1 | 2 | 0 |
| 5 | HS Columbia | 0 | 1 | 1 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U10 Argentina | 2 | 1 | 0 |
| 2 | U10 Switzerland | 1 | 0 | 0 |
| 3 | U10 Brazil | 0 | 0 | 0 |
| 4 | U10 Belgium | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U10 France | 2 | 0 | 0 |
| 2 | U10 Germany | 2 | 0 | 0 |
| 3 | U10 United States | 1 | 1 | 0 |
| 4 | U10 Canada | 0 | 1 | 0 |
| 5 | U10 New Zealand | 0 | 1 | 0 |
| 6 | U10 Panama | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U10 England | 2 | 0 | 0 |
| 2 | U10 Morocco | 2 | 0 | 0 |
| 3 | U10 Mexico | 1 | 1 | 0 |
| 4 | U10 Netherlands | 1 | 1 | 0 |
| 5 | U10 Columbia | 0 | 2 | 0 |
| 6 | U10 Senegal | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U12 Brazil | 3 | 0 | 1 |
| 2 | U12 Spain | 2 | 1 | 1 |
| 3 | U12 France | 0 | 4 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U12 Argentina | 2 | 0 | 0 |
| 2 | U12 Canada | 2 | 0 | 0 |
| 3 | U12 England | 1 | 2 | 0 |
| 4 | U12 Belgium | 0 | 1 | 0 |
| 5 | U12 Germany | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U14 Germany | 2 | 0 | 0 |
| 2 | U14 United States | 2 | 0 | 0 |
| 3 | U14 Brazil | 1 | 0 | 1 |
| 4 | U14 Columbia | 1 | 1 | 0 |
| 5 | U14 England | 1 | 1 | 0 |
| 6 | U14 Canada | 0 | 1 | 1 |
| 7 | U14 France | 0 | 2 | 0 |
| 8 | U14 Portugal | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U14 Germany | 2 | 0 | 0 |
| 2 | U14 Argentina | 1 | 1 | 0 |
| 3 | U14 Brazil | 0 | 0 | 0 |
| 4 | U14 Canada | 0 | 0 | 0 |
| 5 | U14 Columbia | 0 | 0 | 0 |
| 6 | U14 England | 0 | 0 | 0 |
| 7 | U14 France | 0 | 0 | 0 |
| 8 | U14 United States | 0 | 0 | 0 |
| 9 | U14 Mexico | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U6 Argentina | 2 | 0 | 0 |
| 2 | U6 Brazil | 1 | 1 | 0 |
| 3 | U6 England | 1 | 1 | 0 |
| 4 | U6 France | 1 | 1 | 0 |
| 5 | U6 Germany | 1 | 1 | 0 |
| 6 | U6 Switzerland | 1 | 1 | 0 |
| 7 | U6 United States | 1 | 1 | 0 |
| 8 | U6 Mexico | 0 | 2 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U8 Portugal | 2 | 1 | 1 |
| 2 | U8 Germany | 1 | 1 | 2 |
| 3 | U8 Argentina | 1 | 2 | 1 |
| 4 | U8 Japan | 0 | 0 | 0 |
Schedule
Completed Games
Teams & Coaches
Standings
| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | U8 Spain | 2 | 0 | 0 |
| 2 | U8 England | 1 | 1 | 1 |
| 3 | U8 Netherland | 0 | 0 | 1 |
| 4 | U8 Brazil | 0 | 1 | 1 |
| 5 | U8 Canada | 0 | 1 | 1 |














